Usage Statistics for chaplain-ministries.net

Summary Period: August 2021
Generated 22-Aug-2021 02:08 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 3322
Total Files 2283
Total Pages 2178
Total Visits 1331
Total KBytes 87209
Total Unique Sites 944
Total Unique URLs 57
Total Unique Referrers 71
Total Unique User Agents 244
. Avg Max
Hits per Hour 6 179
Hits per Day 151 363
Files per Day 103 299
Pages per Day 99 216
Sites per Day 42 162
Visits per Day 60 176
KBytes per Day 3964 56699
Hits by Response Code
Code 200 - OK 68.72% 2283
Code 206 - Partial Content 0.21% 7
Code 304 - Not Modified 1.84% 61
Code 403 - Forbidden 3.28% 109
Code 404 - Not Found 25.95% 862

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 109 3.28% 63 2.76% 71 3.26% 52 3.91% 68 7.20% 437 0.50%
2 92 2.77% 66 2.89% 71 3.26% 52 3.91% 55 5.83% 524 0.60%
3 119 3.58% 87 3.81% 74 3.40% 47 3.53% 49 5.19% 1034 1.19%
4 126 3.79% 89 3.90% 99 4.55% 55 4.13% 55 5.83% 1678 1.92%
5 140 4.21% 101 4.42% 88 4.04% 43 3.23% 47 4.98% 1225 1.40%
6 244 7.34% 192 8.41% 129 5.92% 61 4.58% 67 7.10% 56699 65.02%
7 78 2.35% 55 2.41% 46 2.11% 32 2.40% 34 3.60% 2000 2.29%
8 176 5.30% 96 4.20% 93 4.27% 57 4.28% 62 6.57% 1059 1.21%
9 167 5.03% 126 5.52% 130 5.97% 58 4.36% 53 5.61% 1869 2.14%
10 108 3.25% 76 3.33% 88 4.04% 52 3.91% 53 5.61% 458 0.52%
11 156 4.70% 114 4.99% 98 4.50% 66 4.96% 88 9.32% 2763 3.17%
12 103 3.10% 69 3.02% 74 3.40% 59 4.43% 54 5.72% 1898 2.18%
13 107 3.22% 60 2.63% 74 3.40% 52 3.91% 49 5.19% 476 0.55%
14 202 6.08% 106 4.64% 126 5.79% 69 5.18% 54 5.72% 1200 1.38%
15 363 10.93% 299 13.10% 216 9.92% 176 13.22% 162 17.16% 5630 6.46%
16 259 7.80% 197 8.63% 198 9.09% 130 9.77% 121 12.82% 1544 1.77%
17 170 5.12% 111 4.86% 108 4.96% 52 3.91% 58 6.14% 2388 2.74%
18 107 3.22% 71 3.11% 71 3.26% 52 3.91% 57 6.04% 598 0.69%
19 115 3.46% 81 3.55% 78 3.58% 46 3.46% 54 5.72% 813 0.93%
20 186 5.60% 104 4.56% 114 5.23% 61 4.58% 56 5.93% 1031 1.18%
21 193 5.81% 118 5.17% 130 5.97% 57 4.28% 64 6.78% 1877 2.15%
22 2 0.06% 2 0.09% 2 0.09% 2 0.15% 2 0.21% 8 0.01%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 97 2.92% 2 61 2.67% 3 67 3.08% 17 365 0.42%
1 5 110 3.31% 3 66 2.89% 3 71 3.26% 22 477 0.55%
2 5 116 3.49% 3 69 3.02% 3 87 3.99% 23 500 0.57%
3 5 115 3.46% 3 78 3.42% 4 90 4.13% 27 593 0.68%
4 5 111 3.34% 3 76 3.33% 3 86 3.95% 20 441 0.51%
5 5 129 3.88% 4 89 3.90% 4 90 4.13% 36 798 0.92%
6 3 80 2.41% 2 55 2.41% 2 60 2.75% 13 284 0.33%
7 2 48 1.44% 1 31 1.36% 1 33 1.52% 12 266 0.31%
8 8 187 5.63% 7 166 7.27% 4 97 4.45% 2562 56370 64.64%
9 14 318 9.57% 10 224 9.81% 9 208 9.55% 97 2127 2.44%
10 15 338 10.17% 9 209 9.15% 9 214 9.83% 102 2246 2.58%
11 6 143 4.30% 5 113 4.95% 3 68 3.12% 186 4081 4.68%
12 6 135 4.06% 4 108 4.73% 5 113 5.19% 25 547 0.63%
13 2 58 1.75% 1 31 1.36% 1 37 1.70% 10 215 0.25%
14 5 116 3.49% 1 37 1.62% 1 39 1.79% 73 1603 1.84%
15 3 75 2.26% 2 47 2.06% 2 57 2.62% 69 1528 1.75%
16 5 129 3.88% 4 104 4.56% 4 94 4.32% 65 1424 1.63%
17 11 255 7.68% 9 207 9.07% 5 111 5.10% 260 5727 6.57%
18 5 131 3.94% 3 66 2.89% 3 75 3.44% 99 2168 2.49%
19 3 75 2.26% 2 55 2.41% 2 62 2.85% 103 2263 2.60%
20 6 143 4.30% 4 107 4.69% 4 103 4.73% 40 884 1.01%
21 6 148 4.46% 4 105 4.60% 5 120 5.51% 43 952 1.09%
22 6 144 4.33% 4 101 4.42% 4 105 4.82% 35 766 0.88%
23 5 121 3.64% 3 78 3.42% 4 91 4.18% 26 582 0.67%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 1112 33.47% 7508 8.61% /
2 115 3.46% 416 0.48% /board.html
3 96 2.89% 353 0.40% /membership.html
4 94 2.83% 323 0.37% /statement.html
5 93 2.80% 308 0.35% /questions.html
6 70 2.11% 5654 6.48% /Oklahoma_logo.jpg
7 64 1.93% 255 0.29% /Chief_Francis.html
8 51 1.54% 1580 1.81% /oklahoma_11.jpg
9 46 1.38% 507 0.58% /together.jpg
10 45 1.35% 95 0.11% /renewal.html
11 44 1.32% 1258 1.44% /anger11.jpg
12 42 1.26% 1365 1.57% /oklahoms_12.jpg
13 40 1.20% 165 0.19% /ethics.html
14 39 1.17% 140 0.16% /commission.html
15 28 0.84% 33 0.04% /daily_devotional.html
16 27 0.81% 132 0.15% /mission.html
17 23 0.69% 27 0.03% /click_here.gif
18 21 0.63% 79 0.09% /Basic_Chaplain.html
19 17 0.51% 51 0.06% /basic_renewal.html
20 17 0.51% 62 0.07% /master_renewal.html
21 16 0.48% 47 0.05% /Master_Chaplain1.html
22 16 0.48% 31 0.04% /Senior_Chaplain.html
23 16 0.48% 39 0.04% /Senior_Citizens.html
24 16 0.48% 48 0.06% /registered_renewal.html
25 16 0.48% 52 0.06% /senior_renewal.html
26 15 0.45% 35 0.04% /Registered_Chaplain1.html
27 15 0.45% 18 0.02% /donation.html
28 13 0.39% 11638 13.35% /Basic_Chaplain_A.pdf
29 12 0.36% 15 0.02% /Old_Testament.html
30 12 0.36% 42 0.05% /senior_citizens.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 8 0.24% 30415 34.88% /Master_Chaplain_A.pdf
2 13 0.39% 11638 13.35% /Basic_Chaplain_A.pdf
3 9 0.27% 10331 11.85% /Registered_Chaplain_A.pdf
4 1112 33.47% 7508 8.61% /
5 10 0.30% 6616 7.59% /Senior_Citizen_A.pdf
6 70 2.11% 5654 6.48% /Oklahoma_logo.jpg
7 9 0.27% 4242 4.86% /Senior_Chaplain_A.pdf
8 51 1.54% 1580 1.81% /oklahoma_11.jpg
9 42 1.26% 1365 1.57% /oklahoms_12.jpg
10 44 1.32% 1258 1.44% /anger11.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1112 33.47% 904 70.35% /
2 64 1.93% 36 2.80% /Chief_Francis.html
3 115 3.46% 33 2.57% /board.html
4 93 2.80% 33 2.57% /questions.html
5 94 2.83% 33 2.57% /statement.html
6 96 2.89% 32 2.49% /membership.html
7 28 0.84% 21 1.63% /daily_devotional.html
8 27 0.81% 19 1.48% /mission.html
9 40 1.20% 17 1.32% /ethics.html
10 45 1.35% 16 1.25% /renewal.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1112 33.47% 851 66.17% /
2 115 3.46% 53 4.12% /board.html
3 93 2.80% 47 3.65% /questions.html
4 64 1.93% 40 3.11% /Chief_Francis.html
5 94 2.83% 37 2.88% /statement.html
6 96 2.89% 31 2.41% /membership.html
7 28 0.84% 24 1.87% /daily_devotional.html
8 27 0.81% 21 1.63% /mission.html
9 39 1.17% 18 1.40% /commission.html
10 40 1.20% 16 1.24% /ethics.html

Top 30 of 944 Total Sites
# Hits Files KBytes Visits Hostname
1 104 3.13% 104 4.56% 1665 1.91% 22 1.65% hn.kd.ny.adsl
2 78 2.35% 2 0.09% 112 0.13% 1 0.08% 152.32.186.238
3 53 1.60% 53 2.32% 37478 42.98% 1 0.08% bzq-82-80-230-228.cablep.bezeqint.net
4 53 1.60% 53 2.32% 288 0.33% 43 3.23% sogouspider-49-7-21-80.crawl.sogou.com
5 49 1.48% 49 2.15% 18410 21.11% 1 0.08% bzq-82-80-244-59.cablep.bezeqint.net
6 47 1.41% 47 2.06% 255 0.29% 44 3.31% sogouspider-123-183-224-21.crawl.sogou.com
7 46 1.38% 38 1.66% 130 0.15% 4 0.30% 138.229.74.34.bc.googleusercontent.com
8 46 1.38% 0 0.00% 62 0.07% 1 0.08% static.179.98.130.94.clients.your-server.de
9 45 1.35% 37 1.62% 113 0.13% 5 0.38% ninja-crawler51.webmeup.com
10 41 1.23% 41 1.80% 223 0.26% 41 3.08% sogouspider-123-183-224-160.crawl.sogou.com
11 41 1.23% 39 1.71% 401 0.46% 1 0.08% static.60.215.217.95.clients.your-server.de
12 40 1.20% 6 0.26% 227 0.26% 2 0.15% 167.172.37.241
13 36 1.08% 2 0.09% 56 0.06% 1 0.08% 5.188.62.140
14 28 0.84% 24 1.05% 78 0.09% 2 0.15% 212.102.75.34.bc.googleusercontent.com
15 28 0.84% 28 1.23% 291 0.33% 26 1.95% static.20.111.203.116.clients.your-server.de
16 24 0.72% 15 0.66% 308 0.35% 8 0.60% 37-229-198-180.broadband.kyivstar.net
17 24 0.72% 24 1.05% 344 0.39% 12 0.90% 84x244x20x250.dynamic.irkutsk.ertelecom.ru
18 22 0.66% 2 0.09% 38 0.04% 2 0.15% 20.81.116.33
19 22 0.66% 22 0.96% 119 0.14% 3 0.23% sogouspider-49-7-20-111.crawl.sogou.com
20 21 0.63% 20 0.88% 110 0.13% 1 0.08% 139.155.179.86
21 21 0.63% 0 0.00% 28 0.03% 3 0.23% 143.198.137.138
22 21 0.63% 3 0.13% 117 0.13% 1 0.08% 174.138.26.144
23 21 0.63% 3 0.13% 117 0.13% 1 0.08% 20.69.240.176
24 21 0.63% 21 0.92% 114 0.13% 18 1.35% sogouspider-49-7-21-83.crawl.sogou.com
25 21 0.63% 9 0.39% 208 0.24% 5 0.38% vds-638713.hosted-by-itldc.com
26 20 0.60% 20 0.88% 109 0.12% 20 1.50% sogouspider-118-184-177-19.crawl.sogou.com
27 17 0.51% 3 0.13% 103 0.12% 1 0.08% 217.138.206.215
28 16 0.48% 5 0.22% 34 0.04% 5 0.38% petalbot-114-119-147-229.petalsearch.com
29 16 0.48% 11 0.48% 43 0.05% 12 0.90% petalbot-114-119-150-5.petalsearch.com
30 15 0.45% 7 0.31% 65 0.08% 5 0.38% 5-255-231-22.spider.yandex.com

Top 10 of 944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 1.60% 53 2.32% 37478 42.98% 1 0.08% bzq-82-80-230-228.cablep.bezeqint.net
2 49 1.48% 49 2.15% 18410 21.11% 1 0.08% bzq-82-80-244-59.cablep.bezeqint.net
3 14 0.42% 14 0.61% 1719 1.97% 1 0.08% static-66-133-163-111.br1.monr.ny.frontiernet.net
4 104 3.13% 104 4.56% 1665 1.91% 22 1.65% hn.kd.ny.adsl
5 15 0.45% 7 0.31% 1194 1.37% 6 0.45% petalbot-114-119-132-108.petalsearch.com
6 10 0.30% 6 0.26% 1186 1.36% 4 0.30% petalbot-114-119-151-251.petalsearch.com
7 9 0.27% 5 0.22% 1181 1.35% 4 0.30% petalbot-114-119-132-12.petalsearch.com
8 7 0.21% 3 0.13% 1173 1.35% 5 0.38% crawl-66-249-64-49.googlebot.com
9 7 0.21% 6 0.26% 838 0.96% 1 0.08% unn-156-146-50-4.cdn77.com
10 6 0.18% 5 0.22% 754 0.86% 4 0.30% crawl-66-249-72-204.googlebot.com

Top 30 of 71 Total Referrers
# Hits Referrer
1 2476 74.53% - (Direct Request)
2 62 1.87% binance.com
3 46 1.38% anonymousfox.co
4 14 0.42% http://baidu.com
5 14 0.42% http://baidu.com/
6 9 0.27% https://bukinist.spb.ru/
7 6 0.18% https://group.od.ua/
8 6 0.18% https://premium-apartments.com.ua/
9 6 0.18% https://saunapeterburg.ru/
10 4 0.12% https://www.google.com/
11 3 0.09% http://kinozapas.me/
12 3 0.09% https://bonkers.name/
13 3 0.09% https://devki.su/
14 3 0.09% https://dymovye-truby.ru/
15 3 0.09% https://greenshop.su/
16 3 0.09% https://hollyclub.com.ua/
17 3 0.09% https://l.facebook.com/
18 3 0.09% https://nomitfinans.ru/
19 3 0.09% https://www.rospromtest.ru/
20 2 0.06% http://l.facebook.com/l.php
21 1 0.03% http://nupeemouth1966.wordpress.com
22 1 0.03% http://orsean82muf.home.blog
23 1 0.03% http://prodextasra.home.blog
24 1 0.03% http://qmxvo.sanyiniao.net/
25 1 0.03% http://rkytezzaku.wordpress.com
26 1 0.03% http://undootigua.wordpress.com
27 1 0.03% http://www.google.com.hk
28 1 0.03% https://lm.facebook.com/
29 1 0.03% https://r.search.yahoo.com/_ylt
30 1 0.03% https://www.bing.com/

Top 15 of 244 Total User Agents
# Hits User Agent
1 293 8.82% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 239 7.19% ZoominfoBot (zoominfobot at zoominfo dot com)
3 208 6.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 176 5.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 152 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3679.0 Safari/537.36
6 133 4.00% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)
7 114 3.43% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 108 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 105 3.16% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 94 2.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 78 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 69 2.08% Mozilla/5.0 (Linux; Android 7.0; SM-G610F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Sa
13 69 2.08% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 61 1.84% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 58 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2021

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1972 59.36% 1447 63.38% 19414 22.26% Commercial (com)
2 864 26.01% 508 22.25% 6571 7.53% Unresolved/Unknown
3 227 6.83% 211 9.24% 59777 68.54% Network (net)
4 128 3.85% 77 3.37% 815 0.93% Germany
5 61 1.84% 0 0.00% 39 0.04% Czech Republic
6 31 0.93% 28 1.23% 400 0.46% Russian Federation
7 11 0.33% 5 0.22% 35 0.04% European Union
8 6 0.18% 1 0.04% 31 0.04% British Indian Ocean Territory
9 5 0.15% 5 0.22% 27 0.03% Non-Profit (org)
10 3 0.09% 0 0.00% 4 0.00% Colombia
11 3 0.09% 0 0.00% 4 0.00% Turkey
12 2 0.06% 2 0.09% 11 0.01% China
13 2 0.06% 2 0.09% 37 0.04% India
14 2 0.06% 2 0.09% 29 0.03% Wallis and Futuna Islands
15 1 0.03% 1 0.04% 5 0.01% Individual (name)
16 1 0.03% 0 0.00% 1 0.00% Bangladesh
17 1 0.03% 0 0.00% 1 0.00% Montenegro
18 1 0.03% 1 0.04% 5 0.01% Romania
19 1 0.03% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.21