Usage Statistics for chaplain-ministries.net

Summary Period: January 2021
Generated 01-Feb-2021 02:13 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 4491
Total Files 2862
Total Pages 3145
Total Visits 1251
Total KBytes 31074
Total Unique Sites 900
Total Unique URLs 48
Total Unique Referrers 101
Total Unique User Agents 296
. Avg Max
Hits per Hour 6 82
Hits per Day 144 267
Files per Day 92 159
Pages per Day 101 207
Sites per Day 29 71
Visits per Day 40 77
KBytes per Day 1002 3039
Hits by Response Code
Code 200 - OK 63.73% 2862
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 2.23% 100
Code 403 - Forbidden 8.82% 396
Code 404 - Not Found 25.21% 1132

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 126 2.81% 97 3.39% 66 2.10% 34 2.72% 45 5.00% 1447 4.66%
2 112 2.49% 70 2.45% 71 2.26% 37 2.96% 37 4.11% 737 2.37%
3 81 1.80% 46 1.61% 51 1.62% 36 2.88% 36 4.00% 290 0.93%
4 136 3.03% 108 3.77% 96 3.05% 38 3.04% 45 5.00% 986 3.17%
5 140 3.12% 107 3.74% 108 3.43% 30 2.40% 40 4.44% 506 1.63%
6 267 5.95% 159 5.56% 162 5.15% 77 6.16% 71 7.89% 1496 4.82%
7 155 3.45% 110 3.84% 126 4.01% 61 4.88% 48 5.33% 2220 7.14%
8 261 5.81% 147 5.14% 192 6.10% 54 4.32% 48 5.33% 3039 9.78%
9 133 2.96% 72 2.52% 77 2.45% 43 3.44% 44 4.89% 957 3.08%
10 109 2.43% 68 2.38% 74 2.35% 36 2.88% 44 4.89% 1900 6.11%
11 91 2.03% 58 2.03% 60 1.91% 27 2.16% 30 3.33% 521 1.68%
12 137 3.05% 97 3.39% 88 2.80% 34 2.72% 43 4.78% 942 3.03%
13 169 3.76% 124 4.33% 126 4.01% 44 3.52% 41 4.56% 759 2.44%
14 74 1.65% 49 1.71% 51 1.62% 32 2.56% 35 3.89% 258 0.83%
15 229 5.10% 103 3.60% 107 3.40% 44 3.52% 47 5.22% 882 2.84%
16 177 3.94% 110 3.84% 129 4.10% 37 2.96% 50 5.56% 865 2.78%
17 148 3.30% 99 3.46% 121 3.85% 39 3.12% 35 3.89% 994 3.20%
18 146 3.25% 96 3.35% 114 3.62% 42 3.36% 42 4.67% 821 2.64%
19 144 3.21% 76 2.66% 68 2.16% 29 2.32% 35 3.89% 1874 6.03%
20 129 2.87% 107 3.74% 111 3.53% 46 3.68% 46 5.11% 474 1.53%
21 142 3.16% 100 3.49% 108 3.43% 41 3.28% 51 5.67% 547 1.76%
22 112 2.49% 68 2.38% 67 2.13% 33 2.64% 41 4.56% 575 1.85%
23 69 1.54% 42 1.47% 42 1.34% 23 1.84% 34 3.78% 377 1.21%
24 105 2.34% 45 1.57% 50 1.59% 26 2.08% 30 3.33% 422 1.36%
25 140 3.12% 87 3.04% 109 3.47% 39 3.12% 42 4.67% 858 2.76%
26 140 3.12% 89 3.11% 115 3.66% 41 3.28% 44 4.89% 1004 3.23%
27 142 3.16% 100 3.49% 109 3.47% 37 2.96% 44 4.89% 469 1.51%
28 103 2.29% 86 3.00% 76 2.42% 39 3.12% 47 5.22% 1017 3.27%
29 113 2.52% 71 2.48% 93 2.96% 39 3.12% 33 3.67% 769 2.48%
30 202 4.50% 113 3.95% 171 5.44% 58 4.64% 50 5.56% 1294 4.16%
31 259 5.77% 158 5.52% 207 6.58% 59 4.72% 71 7.89% 1776 5.72%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 167 3.72% 2 83 2.90% 3 108 3.43% 114 3523 11.34%
1 7 217 4.83% 4 136 4.75% 5 158 5.02% 37 1133 3.65%
2 4 128 2.85% 2 77 2.69% 2 92 2.93% 20 607 1.95%
3 4 137 3.05% 2 87 3.04% 3 95 3.02% 35 1100 3.54%
4 6 193 4.30% 3 104 3.63% 3 122 3.88% 72 2246 7.23%
5 4 130 2.89% 2 76 2.66% 2 85 2.70% 22 687 2.21%
6 4 153 3.41% 3 108 3.77% 3 117 3.72% 24 731 2.35%
7 5 182 4.05% 3 115 4.02% 3 116 3.69% 47 1469 4.73%
8 7 233 5.19% 6 186 6.50% 6 186 5.91% 54 1660 5.34%
9 5 173 3.85% 3 117 4.09% 3 120 3.82% 30 941 3.03%
10 4 139 3.10% 2 86 3.00% 3 95 3.02% 24 742 2.39%
11 8 261 5.81% 4 144 5.03% 5 155 4.93% 44 1378 4.44%
12 7 235 5.23% 5 176 6.15% 5 180 5.72% 32 1003 3.23%
13 10 316 7.04% 6 211 7.37% 6 215 6.84% 59 1840 5.92%
14 6 193 4.30% 4 136 4.75% 4 128 4.07% 68 2115 6.80%
15 6 190 4.23% 3 97 3.39% 3 108 3.43% 27 822 2.65%
16 6 206 4.59% 3 111 3.88% 4 133 4.23% 35 1081 3.48%
17 7 242 5.39% 5 184 6.43% 6 198 6.30% 41 1283 4.13%
18 4 148 3.30% 3 93 3.25% 3 110 3.50% 23 699 2.25%
19 4 151 3.36% 3 106 3.70% 3 123 3.91% 23 713 2.29%
20 4 127 2.83% 2 79 2.76% 2 89 2.83% 53 1651 5.31%
21 5 178 3.96% 3 100 3.49% 4 133 4.23% 32 981 3.16%
22 6 211 4.70% 4 125 4.37% 4 139 4.42% 35 1074 3.46%
23 5 181 4.03% 4 125 4.37% 4 140 4.45% 51 1595 5.13%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 1278 28.46% 11099 35.72% /
2 380 8.46% 2520 8.11% /board.html
3 179 3.99% 620 2.00% /membership.html
4 171 3.81% 590 1.90% /statement.html
5 166 3.70% 557 1.79% /questions.html
6 112 2.49% 404 1.30% /Chief_Francis.html
7 78 1.74% 139 0.45% /renewal.html
8 74 1.65% 217 0.70% /commission.html
9 72 1.60% 245 0.79% /ethics.html
10 33 0.73% 179 0.58% /mission.html
11 29 0.65% 2339 7.53% /Oklahoma_logo.jpg
12 28 0.62% 910 2.93% /oklahoms_12.jpg
13 27 0.60% 53 0.17% /Senior_Chaplain.html
14 27 0.60% 772 2.48% /anger11.jpg
15 27 0.60% 836 2.69% /oklahoma_11.jpg
16 27 0.60% 298 0.96% /together.jpg
17 24 0.53% 80 0.26% /Basic_Chaplain.html
18 24 0.53% 54 0.17% /Master_Chaplain1.html
19 22 0.49% 44 0.14% /Registered_Chaplain1.html
20 21 0.47% 37 0.12% /Senior_Citizens.html
21 21 0.47% 24 0.08% /donation.html
22 18 0.40% 28 0.09% /daily_devotional.html
23 15 0.33% 45 0.14% /registered_renewal.html
24 14 0.31% 36 0.12% /basic_renewal.html
25 13 0.29% 40 0.13% /master_renewal.html
26 13 0.29% 37 0.12% /senior_renewal.html
27 12 0.27% 19 0.06% /Old_Testament.html
28 11 0.24% 12 0.04% /New_Testament.html
29 9 0.20% 33 0.10% /senior_citizens.html
30 4 0.09% 0 0.00% /Master_Chaplain_A.pdf

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 1278 28.46% 11099 35.72% /
2 380 8.46% 2520 8.11% /board.html
3 29 0.65% 2339 7.53% /Oklahoma_logo.jpg
4 3 0.07% 2328 7.49% /Basic_Chaplain_A.pdf
5 3 0.07% 1476 4.75% /Registered_Chaplain_A.pdf
6 28 0.62% 910 2.93% /oklahoms_12.jpg
7 27 0.60% 836 2.69% /oklahoma_11.jpg
8 27 0.60% 772 2.48% /anger11.jpg
9 3 0.07% 735 2.37% /Senior_Citizen_A.pdf
10 2 0.04% 707 2.28% /Senior_Chaplain_A.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1278 28.46% 810 72.58% /
2 112 2.49% 36 3.23% /Chief_Francis.html
3 171 3.81% 35 3.14% /statement.html
4 179 3.99% 25 2.24% /membership.html
5 380 8.46% 23 2.06% /board.html
6 166 3.70% 19 1.70% /questions.html
7 24 0.53% 16 1.43% /Basic_Chaplain.html
8 33 0.73% 16 1.43% /mission.html
9 27 0.60% 14 1.25% /Senior_Chaplain.html
10 74 1.65% 13 1.16% /commission.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1278 28.46% 765 62.55% /
2 380 8.46% 119 9.73% /board.html
3 166 3.70% 70 5.72% /questions.html
4 112 2.49% 38 3.11% /Chief_Francis.html
5 179 3.99% 29 2.37% /membership.html
6 171 3.81% 25 2.04% /statement.html
7 33 0.73% 19 1.55% /mission.html
8 74 1.65% 17 1.39% /commission.html
9 27 0.60% 15 1.23% /Senior_Chaplain.html
10 24 0.53% 12 0.98% /Master_Chaplain1.html

Top 30 of 900 Total Sites
# Hits Files KBytes Visits Hostname
1 312 6.95% 206 7.20% 3346 10.77% 50 4.00% unknown.puregig.net
2 164 3.65% 131 4.58% 439 1.41% 20 1.60% 216-18-204-206.hosted.static.webnx.com
3 125 2.78% 83 2.90% 1340 4.31% 14 1.12% 172.83.45.204
4 101 2.25% 42 1.47% 591 1.90% 39 3.12% 216.244.66.199
5 92 2.05% 92 3.21% 1752 5.64% 33 2.64% hn.kd.ny.adsl
6 87 1.94% 6 0.21% 141 0.45% 3 0.24% ip107.ip-167-114-43.net
7 66 1.47% 44 1.54% 707 2.28% 9 0.72% 185.108.105.107
8 66 1.47% 56 1.96% 169 0.54% 7 0.56% ninja-crawler30.webmeup.com
9 56 1.25% 37 1.29% 601 1.93% 8 0.64% 209.107.210.227
10 55 1.22% 55 1.92% 299 0.96% 53 4.24% sogouspider-106-38-241-155.crawl.sogou.com
11 52 1.16% 52 1.82% 282 0.91% 52 4.16% sogouspider-123-183-224-159.crawl.sogou.com
12 48 1.07% 32 1.12% 514 1.66% 6 0.48% 173-245-219-129.ipvanish.com
13 44 0.98% 8 0.28% 241 0.77% 2 0.16% 104.211.27.219
14 42 0.94% 36 1.26% 117 0.38% 3 0.24% 3.42.229.35.bc.googleusercontent.com
15 41 0.91% 1 0.03% 0 0.00% 1 0.08% 47.240.57.229
16 41 0.91% 41 1.43% 149 0.48% 40 3.20% ip-54-36-148-145.a.ahrefs.com
17 41 0.91% 41 1.43% 223 0.72% 41 3.28% sogouspider-123-183-224-21.crawl.sogou.com
18 36 0.80% 28 0.98% 105 0.34% 4 0.32% 220.252.243.35.bc.googleusercontent.com
19 32 0.71% 26 0.91% 91 0.29% 3 0.24% 10.157.74.34.bc.googleusercontent.com
20 32 0.71% 26 0.91% 91 0.29% 3 0.24% 120.241.231.35.bc.googleusercontent.com
21 32 0.71% 26 0.91% 91 0.29% 3 0.24% 143.21.75.34.bc.googleusercontent.com
22 32 0.71% 26 0.91% 91 0.29% 3 0.24% 145.5.227.35.bc.googleusercontent.com
23 32 0.71% 26 0.91% 91 0.29% 3 0.24% 246.231.231.35.bc.googleusercontent.com
24 31 0.69% 31 1.08% 257 0.83% 1 0.08% 69.160.160.55
25 28 0.62% 24 0.84% 78 0.25% 2 0.16% 126.54.196.35.bc.googleusercontent.com
26 28 0.62% 24 0.84% 78 0.25% 2 0.16% 127.98.185.35.bc.googleusercontent.com
27 28 0.62% 24 0.84% 78 0.25% 2 0.16% 128.140.196.104.bc.googleusercontent.com
28 28 0.62% 24 0.84% 78 0.25% 2 0.16% 160.147.196.104.bc.googleusercontent.com
29 28 0.62% 24 0.84% 78 0.25% 2 0.16% 39.90.75.34.bc.googleusercontent.com
30 26 0.58% 0 0.00% 35 0.11% 0 0.00% 82.165.185.18

Top 10 of 900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 312 6.95% 206 7.20% 3346 10.77% 50 4.00% unknown.puregig.net
2 7 0.16% 5 0.17% 1916 6.16% 4 0.32% crawl-66-249-66-154.googlebot.com
3 92 2.05% 92 3.21% 1752 5.64% 33 2.64% hn.kd.ny.adsl
4 15 0.33% 9 0.31% 1520 4.89% 10 0.80% crawl-66-249-64-63.googlebot.com
5 125 2.78% 83 2.90% 1340 4.31% 14 1.12% 172.83.45.204
6 3 0.07% 2 0.07% 1166 3.75% 1 0.08% crawl-66-249-69-137.googlebot.com
7 3 0.07% 3 0.10% 714 2.30% 2 0.16% crawl-66-249-66-151.googlebot.com
8 66 1.47% 44 1.54% 707 2.28% 9 0.72% 185.108.105.107
9 23 0.51% 22 0.77% 626 2.01% 2 0.16% 70.141.233.193
10 56 1.25% 37 1.29% 601 1.93% 8 0.64% 209.107.210.227

Top 30 of 101 Total Referrers
# Hits Referrer
1 3344 74.46% - (Direct Request)
2 35 0.78% https://hydra9webe.com/
3 33 0.73% https://hydra4webe.com/
4 29 0.65% https://hydra9webes.com/
5 27 0.60% https://hydra2webes.com/
6 27 0.60% https://hydra6webe.com
7 25 0.56% https://hydra9webe.com
8 21 0.47% https://instakeys.ru/
9 20 0.45% https://hydra2webes.com
10 19 0.42% https://info-binance.com
11 18 0.40% https://info-binance.com/
12 18 0.40% https://sexreliz.net
13 17 0.38% https://karantina.pertanian.go.id/question2answer/index.php
14 17 0.38% https://pamyatnik-spb.ru
15 17 0.38% https://pizdeishn.net
16 16 0.36% http://compressor-base.ru
17 16 0.36% https://projecti-domov-24.ru
18 16 0.36% https://webkeepkey.com/
19 15 0.33% http://baidu.com/
20 15 0.33% http://carders.pk
21 15 0.33% https://hydra4webe.com
22 15 0.33% https://hydra6webe.com/
23 15 0.33% https://pizdeishn.net/
24 15 0.33% https://projecti-domov-24.ru/
25 14 0.31% https://hydra9webes.com
26 13 0.29% https://instakeys.ru
27 13 0.29% https://sexreliz.net/
28 12 0.27% https://eropho.net/
29 11 0.24% http://compressor-base.ru/
30 11 0.24% http://darknet.gs/

Top 15 of 296 Total User Agents
# Hits User Agent
1 742 16.52% ZoominfoBot (zoominfobot at zoominfo dot com)
2 266 5.92% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)
3 213 4.74% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 184 4.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 170 3.79% Mozilla/5.0 (compatible; Adsbot/3.1)
6 110 2.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 107 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 101 2.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 94 2.09% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 80 1.78% (compatible;PetalBot;+https://aspiegel.com/petalbot)
11 74 1.65% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 66 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 65 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 61 1.36% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
15 60 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for January 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2602 57.94% 1823 63.70% 15536 50.00% Commercial (com)
2 1166 25.96% 678 23.69% 10074 32.42% Unresolved/Unknown
3 504 11.22% 265 9.26% 4420 14.22% Network (net)
4 74 1.65% 0 0.00% 48 0.15% Czech Republic
5 44 0.98% 36 1.26% 194 0.62% Germany
6 26 0.58% 17 0.59% 267 0.86% Russian Federation
7 23 0.51% 7 0.24% 61 0.20% European Union
8 13 0.29% 12 0.42% 236 0.76% Non-Profit (org)
9 8 0.18% 4 0.14% 88 0.28% Wallis and Futuna Islands
10 6 0.13% 6 0.21% 19 0.06% Brazil
11 6 0.13% 6 0.21% 33 0.10% Colombia
12 5 0.11% 1 0.03% 30 0.10% British Indian Ocean Territory
13 3 0.07% 2 0.07% 12 0.04% Lithuania
14 3 0.07% 2 0.07% 12 0.04% Ukraine
15 2 0.04% 2 0.07% 11 0.03% China
16 1 0.02% 0 0.00% 1 0.00% Air Transport Industry (aero)
17 1 0.02% 0 0.00% 1 0.00% Chile
18 1 0.02% 1 0.03% 18 0.06% Netherlands
19 1 0.02% 1 0.03% 5 0.02% Norway
20 1 0.02% 0 0.00% 3 0.01% United Kingdom
21 1 0.02% 0 0.00% 3 0.01% Viet Nam


Generated by Webalizer Version 2.21