Usage Statistics for chaplain-ministries.net

Summary Period: April 2020
Generated 01-May-2020 02:19 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 30652
Total Files 20101
Total Pages 22333
Total Visits 3269
Total KBytes 1117968
Total Unique Sites 1192
Total Unique URLs 73
Total Unique Referrers 1040
Total Unique User Agents 278
. Avg Max
Hits per Hour 42 100
Hits per Day 1021 1564
Files per Day 670 910
Pages per Day 744 1545
Sites per Day 39 138
Visits per Day 108 207
KBytes per Day 37266 101289
Hits by Response Code
Code 200 - OK 65.58% 20101
Code 206 - Partial Content 0.13% 41
Code 304 - Not Modified 0.30% 93
Code 403 - Forbidden 30.83% 9450
Code 404 - Not Found 3.15% 967

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 817 2.67% 436 2.17% 784 3.51% 43 1.32% 51 4.28% 8221 0.74%
2 858 2.80% 459 2.28% 815 3.65% 56 1.71% 57 4.78% 11278 1.01%
3 992 3.24% 534 2.66% 928 4.16% 74 2.26% 52 4.36% 10426 0.93%
4 825 2.69% 427 2.12% 797 3.57% 46 1.41% 48 4.03% 14211 1.27%
5 946 3.09% 501 2.49% 929 4.16% 78 2.39% 71 5.96% 11083 0.99%
6 1249 4.07% 649 3.23% 1231 5.51% 166 5.08% 108 9.06% 14288 1.28%
7 1290 4.21% 674 3.35% 1243 5.57% 194 5.93% 134 11.24% 13452 1.20%
8 1308 4.27% 698 3.47% 1283 5.74% 202 6.18% 138 11.58% 13765 1.23%
9 1479 4.83% 796 3.96% 1433 6.42% 207 6.33% 127 10.65% 15410 1.38%
10 1185 3.87% 648 3.22% 1160 5.19% 164 5.02% 111 9.31% 12169 1.09%
11 1564 5.10% 868 4.32% 1545 6.92% 183 5.60% 108 9.06% 16466 1.47%
12 1229 4.01% 645 3.21% 1187 5.32% 125 3.82% 104 8.72% 13101 1.17%
13 1204 3.93% 640 3.18% 1173 5.25% 137 4.19% 121 10.15% 12065 1.08%
14 1266 4.13% 663 3.30% 1200 5.37% 142 4.34% 119 9.98% 12689 1.14%
15 1398 4.56% 772 3.84% 1372 6.14% 186 5.69% 126 10.57% 14676 1.31%
16 1466 4.78% 802 3.99% 1425 6.38% 185 5.66% 123 10.32% 15338 1.37%
17 1050 3.43% 800 3.98% 564 2.53% 101 3.09% 113 9.48% 42457 3.80%
18 801 2.61% 674 3.35% 269 1.20% 72 2.20% 79 6.63% 48071 4.30%
19 765 2.50% 656 3.26% 214 0.96% 60 1.84% 88 7.38% 49938 4.47%
20 714 2.33% 638 3.17% 175 0.78% 78 2.39% 104 8.72% 51184 4.58%
21 716 2.34% 640 3.18% 161 0.72% 72 2.20% 116 9.73% 60766 5.44%
22 753 2.46% 653 3.25% 205 0.92% 86 2.63% 106 8.89% 57062 5.10%
23 643 2.10% 580 2.89% 135 0.60% 61 1.87% 86 7.21% 56217 5.03%
24 798 2.60% 661 3.29% 279 1.25% 63 1.93% 89 7.47% 58735 5.25%
25 1137 3.71% 910 4.53% 573 2.57% 116 3.55% 109 9.14% 68010 6.08%
26 1087 3.55% 901 4.48% 542 2.43% 96 2.94% 89 7.47% 70917 6.34%
27 885 2.89% 727 3.62% 323 1.45% 91 2.78% 112 9.40% 86737 7.76%
28 696 2.27% 627 3.12% 180 0.81% 101 3.09% 136 11.41% 71195 6.37%
29 752 2.45% 679 3.38% 125 0.56% 58 1.77% 92 7.72% 86752 7.76%
30 779 2.54% 743 3.70% 83 0.37% 49 1.50% 106 8.89% 101289 9.06%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1248 4.07% 27 818 4.07% 31 939 4.20% 1438 43127 3.86%
1 41 1256 4.10% 26 803 3.99% 31 948 4.24% 1427 42809 3.83%
2 42 1274 4.16% 27 829 4.12% 31 950 4.25% 1470 44086 3.94%
3 43 1306 4.26% 28 849 4.22% 32 969 4.34% 1491 44745 4.00%
4 42 1272 4.15% 27 825 4.10% 30 916 4.10% 1523 45697 4.09%
5 42 1287 4.20% 27 835 4.15% 30 907 4.06% 1532 45973 4.11%
6 45 1366 4.46% 29 875 4.35% 32 973 4.36% 1586 47580 4.26%
7 45 1352 4.41% 29 878 4.37% 32 964 4.32% 1535 46056 4.12%
8 40 1228 4.01% 26 801 3.98% 29 899 4.03% 1505 45144 4.04%
9 42 1287 4.20% 28 867 4.31% 31 943 4.22% 1471 44124 3.95%
10 42 1269 4.14% 26 806 4.01% 29 881 3.94% 1474 44219 3.96%
11 41 1233 4.02% 26 801 3.98% 29 878 3.93% 1478 44339 3.97%
12 40 1211 3.95% 26 794 3.95% 29 891 3.99% 1411 42326 3.79%
13 41 1255 4.09% 27 838 4.17% 30 924 4.14% 1472 44175 3.95%
14 41 1250 4.08% 27 810 4.03% 31 930 4.16% 1565 46947 4.20%
15 44 1323 4.32% 29 889 4.42% 32 966 4.33% 1532 45952 4.11%
16 42 1275 4.16% 27 831 4.13% 30 917 4.11% 1815 54454 4.87%
17 43 1316 4.29% 28 867 4.31% 32 969 4.34% 1585 47538 4.25%
18 41 1233 4.02% 27 817 4.06% 30 907 4.06% 1510 45297 4.05%
19 43 1298 4.23% 28 859 4.27% 32 965 4.32% 1573 47177 4.22%
20 43 1307 4.26% 29 870 4.33% 31 954 4.27% 1574 47227 4.22%
21 41 1246 4.06% 27 817 4.06% 29 891 3.99% 1575 47260 4.23%
22 43 1306 4.26% 29 884 4.40% 31 947 4.24% 2121 63638 5.69%
23 41 1254 4.09% 27 838 4.17% 30 905 4.05% 1603 48077 4.30%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 9774 31.89% 173112 15.48% /
2 7210 23.52% 850040 76.03% /webalizer/webalizer.current
3 2051 6.69% 19771 1.77% /board.html
4 141 0.46% 529 0.05% /membership.html
5 136 0.44% 492 0.04% /questions.html
6 135 0.44% 470 0.04% /statement.html
7 80 0.26% 226 0.02% /commission.html
8 77 0.25% 262 0.02% /ethics.html
9 72 0.23% 131 0.01% /renewal.html
10 70 0.23% 261 0.02% /Chief_Francis.html
11 33 0.11% 63 0.01% /Registered_Chaplain1.html
12 32 0.10% 172 0.02% /mission.html
13 31 0.10% 120 0.01% /Basic_Chaplain.html
14 30 0.10% 45 0.00% /daily_devotional.html
15 29 0.09% 50 0.00% /Senior_Chaplain.html
16 28 0.09% 54 0.00% /Senior_Citizens.html
17 26 0.08% 34 0.00% /donation.html
18 25 0.08% 60 0.01% /Master_Chaplain1.html
19 17 0.06% 45 0.00% /basic_renewal.html
20 16 0.05% 1290 0.12% /Oklahoma_logo.jpg
21 16 0.05% 52 0.00% /senior_renewal.html
22 16 0.05% 177 0.02% /together.jpg
23 15 0.05% 465 0.04% /oklahoma_11.jpg
24 14 0.05% 30 0.00% /registered_renewal.html
25 13 0.04% 422 0.04% /oklahoms_12.jpg
26 12 0.04% 343 0.03% /anger11.jpg
27 11 0.04% 30 0.00% /master_renewal.html
28 10 0.03% 15 0.00% /New_Testament.html
29 10 0.03% 13 0.00% /Old_Testament.html
30 9 0.03% 2940 0.26% /Senior_Citizen_A.pdf

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 7210 23.52% 850040 76.03% /webalizer/webalizer.current
2 9774 31.89% 173112 15.48% /
3 8 0.03% 20277 1.81% /Master_Chaplain_A.pdf
4 2051 6.69% 19771 1.77% /board.html
5 7 0.02% 5819 0.52% /Basic_Chaplain_A.pdf
6 5 0.02% 2952 0.26% /Registered_Chaplain_A.pdf
7 9 0.03% 2940 0.26% /Senior_Citizen_A.pdf
8 3 0.01% 1414 0.13% /Senior_Chaplain_A.pdf
9 16 0.05% 1290 0.12% /Oklahoma_logo.jpg
10 141 0.46% 529 0.05% /membership.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 9774 31.89% 814 53.91% /
2 2051 6.69% 277 18.34% /board.html
3 135 0.44% 71 4.70% /statement.html
4 141 0.46% 36 2.38% /membership.html
5 136 0.44% 34 2.25% /questions.html
6 31 0.10% 25 1.66% /Basic_Chaplain.html
7 33 0.11% 22 1.46% /Registered_Chaplain1.html
8 32 0.10% 21 1.39% /mission.html
9 30 0.10% 20 1.32% /daily_devotional.html
10 77 0.25% 20 1.32% /ethics.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 9774 31.89% 1707 55.78% /
2 2051 6.69% 918 30.00% /board.html
3 136 0.44% 80 2.61% /questions.html
4 141 0.46% 39 1.27% /membership.html
5 135 0.44% 32 1.05% /statement.html
6 32 0.10% 23 0.75% /mission.html
7 31 0.10% 21 0.69% /Basic_Chaplain.html
8 33 0.11% 21 0.69% /Registered_Chaplain1.html
9 29 0.09% 20 0.65% /Senior_Chaplain.html
10 30 0.10% 20 0.65% /daily_devotional.html

Top 30 of 1192 Total Sites
# Hits Files KBytes Visits Hostname
1 19956 65.11% 13403 66.68% 909072 81.31% 3 0.09% 91-121-185-43.serverhub.ru
2 407 1.33% 267 1.33% 4368 0.39% 56 1.71% 85.9.20.248
3 261 0.85% 173 0.86% 2798 0.25% 40 1.22% 45.139.48.27
4 248 0.81% 160 0.80% 2665 0.24% 39 1.19% 176.67.86.35
5 241 0.79% 158 0.79% 2586 0.23% 28 0.86% 193.176.85.74
6 156 0.51% 103 0.51% 1673 0.15% 18 0.55% unn-84-17-47-77.cdn77.com
7 154 0.50% 100 0.50% 1654 0.15% 34 1.04% no-mans-land.m247.com
8 139 0.45% 91 0.45% 1492 0.13% 16 0.49% 146.247.25.79
9 138 0.45% 90 0.45% 1482 0.13% 17 0.52% 85-10-51-31.croweb.host
10 132 0.43% 84 0.42% 1412 0.13% 16 0.49% 104.238.36.99
11 123 0.40% 81 0.40% 1320 0.12% 15 0.46% 176.113.74.25
12 117 0.38% 76 0.38% 1257 0.11% 17 0.52% 104.238.36.150
13 116 0.38% 79 0.39% 3752 0.34% 41 1.25% unassigned.quadranet.com
14 111 0.36% 73 0.36% 1191 0.11% 13 0.40% host-194-34-133-208.creanova.org
15 107 0.35% 71 0.35% 1147 0.10% 12 0.37% 146.247.25.86
16 105 0.34% 70 0.35% 1125 0.10% 12 0.37% 37.120.145.85
17 101 0.33% 66 0.33% 1084 0.10% 12 0.37% 46.246.65.133
18 99 0.32% 65 0.32% 1062 0.10% 12 0.37% 178-175-130-244.static.as43289.net
19 83 0.27% 55 0.27% 890 0.08% 10 0.31% unn-195-181-161-23.datapacket.com
20 77 0.25% 51 0.25% 826 0.07% 9 0.28% 45.139.48.21
21 75 0.24% 50 0.25% 804 0.07% 12 0.37% 45.139.48.9
22 70 0.23% 15 0.07% 411 0.04% 2 0.06% 178.158.0.173
23 70 0.23% 46 0.23% 751 0.07% 8 0.24% unn-89-187-168-132.cdn77.com
24 59 0.19% 39 0.19% 2141 0.19% 23 0.70% 66.110.216.105
25 55 0.18% 35 0.17% 592 0.05% 7 0.21% 5.183.93.74
26 53 0.17% 34 0.17% 570 0.05% 11 0.34% 46.246.65.216
27 52 0.17% 33 0.16% 1539 0.14% 22 0.67% 173.245.239.177
28 51 0.17% 45 0.22% 851 0.08% 9 0.28% 46-118-227-27.broadband.kyivstar.net
29 51 0.17% 12 0.06% 357 0.03% 13 0.40% 46-118-239-91.broadband.kyivstar.net
30 49 0.16% 30 0.15% 1147 0.10% 22 0.67% 121.9.252.250

Top 10 of 1192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19956 65.11% 13403 66.68% 909072 81.31% 3 0.09% 91-121-185-43.serverhub.ru
2 36 0.12% 36 0.18% 14581 1.30% 9 0.28% 23.237.4.26
3 36 0.12% 24 0.12% 9796 0.88% 17 0.52% 216.244.66.199
4 3 0.01% 2 0.01% 5076 0.45% 1 0.03% 77-88-5-135.spider.yandex.com
5 407 1.33% 267 1.33% 4368 0.39% 56 1.71% 85.9.20.248
6 116 0.38% 79 0.39% 3752 0.34% 41 1.25% unassigned.quadranet.com
7 261 0.85% 173 0.86% 2798 0.25% 40 1.22% 45.139.48.27
8 248 0.81% 160 0.80% 2665 0.24% 39 1.19% 176.67.86.35
9 241 0.79% 158 0.79% 2586 0.23% 28 0.86% 193.176.85.74
10 47 0.15% 33 0.16% 2489 0.22% 13 0.40% 96.44.183.149.static.quadranet.com

Top 30 of 1040 Total Referrers
# Hits Referrer
1 2836 9.25% - (Direct Request)
2 604 1.97% http://ovralcomprar.es.tl/
3 410 1.34% http://deltasoneita.it.gg/
4 392 1.28% http://bactrim400.keosite.eu/
5 388 1.27% http://omnicef300.populr.me/
6 380 1.24% http://azithromycine-70.webself.net/
7 379 1.24% http://doxycyline.pl.tl/
8 370 1.21% http://azitromicina.altervista.org/
9 369 1.20% http://flonasespray.iwopop.com/
10 364 1.19% http://lipitorde.populr.me/
11 360 1.17% http://payforessay.blog.fc2.com/
12 358 1.17% http://famvir-35.webself.net/
13 353 1.15% http://coronaschnelltest.de.tl/
14 352 1.15% http://ciprode.soup.io/
15 348 1.14% http://copegus200.hatenablog.com/
16 342 1.12% http://prednisoneligne.asso-web.com/
17 336 1.10% http://amoxilde.over-blog.com/
18 325 1.06% http://ventolin100mcg.populr.me/
19 305 1.00% http://glucophagenerique.soup.io/
20 304 0.99% http://demircette.onlc.eu/
21 280 0.91% http://clarinexeorder.logdown.com/
22 270 0.88% http://benicargeneric.over-blog.com/
23 253 0.83% http://epivir-hbv-kaufen.de.tl/
24 246 0.80% http://premarin.mywibes.com/
25 243 0.79% http://levofloxacinde.populr.me/
26 238 0.78% http://doxycycline-88.webself.net/
27 233 0.76% http://indocin.jw.lt/
28 230 0.75% http://acheter-floxin.fr.gd/
29 226 0.74% http://comprar-aricept.es.tl/
30 209 0.68% http://depakote-88.webself.net/

Top 15 of 278 Total User Agents
# Hits User Agent
1 2089 6.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2083 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1584 5.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1068 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 710 2.32% ZoominfoBot (zoominfobot at zoominfo dot com)
6 576 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 571 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 570 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 569 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 565 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 565 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 564 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 558 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 549 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 548 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for April 2020

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 20064 65.46% 13472 67.02% 910786 81.47% Russian Federation
2 5739 18.72% 3684 18.33% 141336 12.64% Unresolved/Unknown
3 3040 9.92% 2044 10.17% 39969 3.58% Commercial (com)
4 1152 3.76% 565 2.81% 17819 1.59% Network (net)
5 165 0.54% 128 0.64% 749 0.07% Germany
6 127 0.41% 85 0.42% 1519 0.14% Non-Profit (org)
7 88 0.29% 56 0.28% 947 0.08% Ireland
8 83 0.27% 0 0.00% 53 0.00% Czech Republic
9 51 0.17% 13 0.06% 277 0.02% European Union
10 31 0.10% 23 0.11% 1233 0.11% Albania
11 18 0.06% 11 0.05% 409 0.04% Brazil
12 18 0.06% 14 0.07% 1084 0.10% Korea, Republic of
13 17 0.06% 13 0.06% 447 0.04% Address Routing (arpa)
14 12 0.04% 6 0.03% 311 0.03% Indonesia
15 10 0.03% 4 0.02% 89 0.01% Ukraine
16 8 0.03% 5 0.02% 230 0.02% Italy
17 6 0.02% 5 0.02% 261 0.02% China
18 6 0.02% 6 0.03% 19 0.00% Thailand
19 5 0.02% 4 0.02% 271 0.02% Slovakia
20 4 0.01% 2 0.01% 134 0.01% Colombia
21 2 0.01% 0 0.00% 3 0.00% Netherlands
22 2 0.01% 0 0.00% 3 0.00% Viet Nam
23 1 0.00% 0 0.00% 1 0.00% Generic Business (biz)
24 1 0.00% 1 0.00% 5 0.00% Generic TLD (info)
25 1 0.00% 0 0.00% 1 0.00% Gambia
26 1 0.00% 1 0.00% 10 0.00% Slovenia


Generated by Webalizer Version 2.21